Luca Muller
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 14 | 31,540 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 14 | - | 5 | 27,300 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 20 | 23,240 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 20 | 23,240 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 14 | - | 8 | 21,000 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 14 | - | 10 | 16,800 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BD 14 | - | 4 | 6,825 (25%) |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 14 Gold | - | 1 | 5,250 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 14 GOLD | - | 2 | 4,463 (25%) |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BD 14 | - | 8 | 2,625 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 16 | 2,075 (25%) |
Total: | 164,358 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 | - | 16 | 4,200 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 15 | 16,470 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 Gold | - | 12 | 3,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Gold | - | 13 | 2,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 | - | 12 | 12,600 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 78 | 78 | 82 | 2024 |
Profile
Please sign in