Atlegang Mokwatlo
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 14 | - | 10 | 16,800 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 14 Gold | - | 1 | 10,000 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 Gold | - | 1 | 10,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 23 | 8,845 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 Gold | - | 2 | 8,500 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 14 Gold | - | 2 | 8,500 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 14 | - | 8 | 7,625 (25%) |
16 Dec 2023 | 2023145 Gauteng Central Summer | BD 14 | - | 8 | 2,625 (25%) |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 14 | - | 8 | 2,625 (25%) |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BD 14 | - | 8 | 2,625 (25%) |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BD 14 | - | 8 | 2,625 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 16 | 2,075 (25%) |
Total: | 82,845 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 42 | 7,470 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 Gold | - | 6 | 6,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Gold | - | 11 | 3,500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 47 | 5,395 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 Gold | - | 4 | 7,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 Gold | - | 3 | 7,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 157 | 154 | 155 | 2024 |
Profile
Please sign in