Jayson Maxson
BS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 12 | 34,860 |
20 Oct 2024 | 2024134 Gauteng Mini Masters | BS 14 | - | 7 | 33,550 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 | - | 6 | 25,200 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 | - | 7 | 23,100 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | BS 14 | - | 7 | 23,100 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 | - | 7 | 23,100 |
Total: | 162,910 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 29 | 14,110 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | BS 14 | - | 8 | 21,000 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 14 | - | 9 | 18,900 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 14 | - | 33 | 11,205 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 14 | - | 11 | 15,540 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 14 | - | 13 | 18,910 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 19 | 12,505 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 42 | 7,470 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 36 | 10,560 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Gold | - | 9 | 4,500 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | BS 14 | - | 13 | 10,500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 24 | 18,260 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 | - | 8 | 21,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 136 | 136 | 140 | 2024 |
Profile
Please sign in