Moroesi Tuoane
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
31 Aug 2024 | J100 Johannesburg | GS 18 | - | 16 | 85,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | WS | - | 7 | 69,300 |
17 Aug 2024 | J30 Gaborone | GS 18 | - | 16 | 57,800 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WS | - | 12 | 56,100 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | WS | - | 16 | 42,500 |
16 Dec 2023 | 2023145 Gauteng Central Summer | WS | - | 9 | 38,250 |
Total: | 348,950 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | WS | - | 24 | 22,100 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | WS | - | 18 | 37,400 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | WS | - | 12 | 25,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 91 | 91 | 93 | 2024 | |||||||||
2023 | 57 | 2023 |
Profile
Please sign in