Idara Usen
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 14 | - | 9 | 18,900 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 Gold | - | 3 | 7,500 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 29 | 14,110 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 14 | - | 10 | 16,800 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 14 | - | 12 | 27,390 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 26 | 16,600 |
Total: | 101,300 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 26 | 6,710 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 Gold | - | 7 | 5,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 14 Gold | - | 5 | 6,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 328 | 327 | 327 | 2024 |
Profile
Please sign in