Disha Sudhakar
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | GS 14 Gold | - | 6 | 6,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 35 | 10,375 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 47 | 5,720 |
27 Jun 2024 | 2024076 Gauteng North Winter | GS 14 | - | 5 | 27,300 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 14 | - | 14 | 24,070 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 14 | - | 7 | 23,100 |
Total: | 96,565 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 Gold | - | 9 | 4,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 335 | 335 | 335 | 2024 |
Profile
Please sign in