Botshelo Malapane
GS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 14 | - | 26 | 16,600 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 16 | 15,250 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 35 | 10,375 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 14 | - | 23 | 8,845 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 42 | 7,470 |
27 Jun 2024 | 2024076 Gauteng North Winter | GS 14 | - | 21 | 7,350 |
Total: | 65,890 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 14 Gold | - | 6 | 6,000 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 55 | 3,740 |
16 Dec 2023 | 2023145 Gauteng Central Summer | GS 14 Gold | - | 6 | 6,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 14 Gold | - | 7 | 5,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 Gold | - | 8 | 5,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 411 | 411 | 413 | 2024 |
Profile
Please sign in