Aarya Sunker
GS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 14 | - | 3 | 45,750 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 14 | - | 7 | 45,650 |
19 May 2024 | 2024055 Gauteng Central Mini 1 | GS 14 | - | 1 | 42,000 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | GS 16 | - | 1 | 42,000 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 14 | - | 1 | 42,000 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GS 14 | - | 1 | 42,000 |
Total: | 259,400 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Oct 2024 | 2024134 Gauteng Mini Masters | GS 14 | - | 8 | 15,250 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 9 | 39,840 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | GS 14 | - | 5 | 39,650 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 17 | 14,335 |
28 Apr 2024 | 2024044 MP Highveld | GS 14 | - | 4 | 29,400 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 33 | 11,880 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 | - | 5 | 27,300 |
13 Dec 2023 | 2023144 Gauteng North Summer | GS 14 | - | 9 | 18,900 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 | - | 2 | 35,700 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 108 | 108 | 110 | 2024 | |||||||||
2023 | 176 | 2023 |
Profile
Please sign in