Olivia Hughes
Girls U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024137 KZN Mini Masters | GS 16 | - | 5 | 48,400 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | GS 16 | - | 3 | 45,000 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 16 | - | 4 | 42,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 16 | - | 4 | 42,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 16 | - | 6 | 36,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 16 | - | 14 | 25,520 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | WD | - | 1 | 15,000 (25%) |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | WD | - | 2 | 12,750 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GD 16 | - | 8 | 5,500 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | WD | - | 8 | 5,313 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 16 | - | 16 | 2,975 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 16 | - | 16 | 2,975 (25%) |
Total: | 283,433 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 16 | - | 22 | 19,040 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 16 | - | 21 | 20,825 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 16 | - | 26 | 23,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 69 | 62 | 61 | 2024 |
Profile
Please sign in