Tendai Nawa
Mens Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 20 | 23,240 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 8 | 10,375 (25%) |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BD 14 | - | 4 | 6,825 (25%) |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 14 | - | 8 | 21,000 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BD 14 | - | 4 | 6,825 (25%) |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BS 14 | - | 3 | 31,500 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BD 14 | - | 4 | 6,825 (25%) |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BS 14 | - | 2 | 35,700 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BD 14 | - | 1 | 10,500 (25%) |
21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | BS 16 | - | 7 | 33,000 |
16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 14 | - | 20 | 23,240 |
16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BD 14 | - | 8 | 10,375 (25%) |
Total: | 219,405 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Dec 2024 | 2024151 GN Summer | BS 14 | - | 14 | 8,400 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 14 | - | 9 | 18,900 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 41 | 7,885 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 14 | - | 15 | 6,300 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 14 | - | 13 | 10,500 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Silver | - | 1 | 2,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 379 | 370 | 304 | 2024 | |||||||||
2023 | 1452 | 2023 |
Profile
Please sign in