Joshua Perry
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 15 | 61,200 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | MS | - | 9 | 56,700 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MS | - | 17 | 55,250 |
18 Dec 2024 | 2024153 Gauteng Central Summer | MS | - | 5 | 55,250 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | MS | - | 18 | 52,700 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 22 | 45,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MD | - | 4 | 22,050 (25%) |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | MD | - | 4 | 22,050 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MD | - | 8 | 21,250 (25%) |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | MD | - | 8 | 21,250 (25%) |
18 Dec 2024 | 2024153 Gauteng Central Summer | MD | - | 2 | 18,063 (25%) |
21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | MD | - | 2 | 18,063 (25%) |
Total: | 448,825 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | MS | - | 9 | 38,250 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MS | - | 17 | 40,950 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 47 | 47 | 42 | 2024 |
Profile
Please sign in