Niël Scheepers
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Apr 2024 | 2024045 EC Cradock Mini 2 | BD 14 | - | 8 | 10,500 |
8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BD 16 | - | 8 | 59,500 |
Total: | 70,000 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 574 | 2025 | |||||||||||
2024 | 1235 | 1235 | 1201 | 2024 | |||||||||
2023 | 1368 | 2023 |
Profile
![](https://d2ip9p7svbha6u.cloudfront.net/production/34430/172131.jpg?Expires=1744249290&Signature=U4p-jK75gB1jUOrE1dzkKD0E~td9TKulz~6SjSp0UsMW3D2aMvsSZf2PKx~HJrdMbiXhsUCAKQ8U-K7fYJ7j5p5BvIJczkgtlBRW5pumhKeJc2OcjVdLDeRCtEtpbiP6ZejGe~r1PcIc0ZWwORb5ZzU56I4CsOobsfJ7MnxNX~i6WFc~WSWSaR7j~pTagUDTap5eQpI5xhnfUi5puojOAsttW8nHQ6lfA1rN9C7AhPGm2ZRM0jfDzzaETQzjJnzSww5gd2AI7MeqYFR6uj5UDJ7VANwu3RIoE7TBal4KSc3lUkWZyE4AdJ4Ti8omuGA6IxNmQ7qngX5-vCro~D1Lmw__&Key-Pair-Id=APKAJS2NZ4NJ3GO3BP4Q)
Please sign in