Keerat Kaur
Girls U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
4 Aug 2024 | 2024092 North West GUTS Mini 4 | GS 12 | - | 4 | 18,850 |
28 Apr 2024 | 2024044 MP Highveld | GS 12 | - | 6 | 17,400 |
21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | GS 12 | - | 6 | 17,400 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GS 12 | - | 14 | 16,820 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 12 | - | 23 | 13,630 |
15 Sep 2024 | 2024113 Gauteng Central Winter | GS 12 | - | 9 | 13,050 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GD 12 | - | 8 | 5,250 (25%) |
28 Apr 2024 | 2024044 MP Highveld | GD 12 | - | 4 | 4,713 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | GD 12 | - | 16 | 1,450 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 12 | - | 16 | 1,050 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | GD 12 | - | 16 | 0 (25%) |
Total: | 109,613 |
Other Results
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 100 | 2025 |
Profile
![](https://d38fmd53etwy26.cloudfront.net/assets/img/smile-profile-generic.png)
Please sign in