Ryan Maré
BS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 16 Gold | - | 8 | 12,000 |
2 Mar 2025 | 2025032 Tshwane TUKS Tennis Open | MS | - | 32 | 11,900 |
Total: | 23,900 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1030 | 1033 | 823 | 2025 | |||||||||
2024 | 1030 | 1029 | 999 | 2024 | |||||||||
2023 | 416 | 2023 |
Profile

Please sign in