Thomas Edmondson
BS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 16 | - | 6 | 27,000 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BS 16 | - | 15 | 13,200 |
Total: | 40,200 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 572 | 572 | 639 | 2025 | |||||||||
2024 | 623 | 619 | 590 | 2024 | |||||||||
2023 | 672 | 2023 |
Profile

Please sign in