Muller Jacobs
BS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BS 12 | - | 1 | 29,000 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 12 | - | 5 | 37,700 |
4 Aug 2024 | 2024093 Mpumalanga Nut and Bolt | BS 12 | - | 1 | 29,000 |
8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 12 | - | 1 | 58,000 |
9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | BS 12 | - | 1 | 29,000 |
23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 12 | - | 1 | 29,000 |
Total: | 211,700 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 | - | 2 | 24,650 |
16 Dec 2024 | 2024150 AMEX Winelands Super 8 | BS 12 | - | 20 | 25,520 |
9 Dec 2024 | 2024151 GN Summer | BS 12 | - | 3 | 21,750 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 12 | - | 9 | 18,900 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 12 | - | 11 | 15,540 |
28 Apr 2024 | 2024044 MP Highveld | BS 12 | - | 2 | 24,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 12 | - | 14 | 23,180 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 12 | - | 5 | 18,850 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 143 | 137 | 138 | 2025 |
Profile
Please sign in