Dean Berger
BS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Oct 2024 | 2024133 EDEN Mini 6 | BS 12 | - | 8 | 14,500 |
8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 12 | - | 13 | 17,980 |
19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | BS 12 | - | 6 | 17,400 |
9 Feb 2025 | 2025020 Limpopo Baobab Mini 1 | BS 12 | - | 2 | 24,650 |
23 Feb 2025 | 2025028 MP Western Mpumalanga Junior | BS 12 | - | 2 | 24,650 |
9 Mar 2025 | 2025037 GETA WILSON Mini 1 | BS 12 | - | 9 | 13,050 |
Total: | 112,230 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 12 | - | 16 | 2,900 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 12 | - | 10 | 11,600 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 12 | - | 10 | 11,600 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 12 | - | 37 | 6,670 |
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 12 Gold | - | 2 | 9,775 |
15 Sep 2024 | 2024113 Gauteng Central Winter | BS 12 | - | 10 | 11,600 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 12 Gold | - | 9 | 3,150 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 12 | - | 33 | 7,830 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 371 | 340 | 314 | 2025 |
Profile

Please sign in