Daniel Naidoo
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 4 | 83,300 |
3 Nov 2024 | 2024137 KZN Mini Masters | BS 16 | - | 3 | 66,000 |
9 Feb 2025 | 2025021 KZN Mini 1 | BS 16 | - | 4 | 42,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 16 | - | 4 | 42,000 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | MS | - | 4 | 42,000 |
8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BS 16 | - | 13 | 36,890 |
8 Jan 2025 | 2025001 AMERICAN EXPRESS Eastern Cape Super 8 | BD 16 | - | 4 | 20,825 (25%) |
9 Feb 2025 | 2025021 KZN Mini 1 | BD 16 | - | 1 | 15,000 (25%) |
1 Apr 2024 | 2024037 Free State Super 8 | BD 16 | - | 8 | 14,875 (25%) |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BD 16 | - | 8 | 14,875 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BD 16 | - | 4 | 9,750 (25%) |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | MD | - | 8 | 5,313 (25%) |
Total: | 392,828 |
Other Results
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 33 | 32 | 34 | 2025 | |||||||||
2024 | 59 | 52 | 51 | 2024 |
Profile

Please sign in