Philippe DeBruin
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | BS 16 | - | 2 | 51,000 |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | BS 16 | - | 2 | 51,000 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BS 16 | - | 3 | 45,000 |
5 May 2024 | 2024047 MP Mbombela Mini | BS 16 | - | 3 | 45,000 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 16 | - | 3 | 45,000 |
28 Apr 2024 | 2024044 MP Highveld | BS 16 | - | 4 | 42,000 |
12 May 2024 | 2024051 MP CHARL BASSON Emalahleni Junior tournament | MD | - | 1 | 15,000 (25%) |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | MD | - | 4 | 13,813 (25%) |
5 May 2024 | 2024047 MP Mbombela Mini | BD 16 | - | 2 | 12,750 (25%) |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 16 | - | 4 | 10,500 (25%) |
28 Apr 2024 | 2024044 MP Highveld | BD 16 | - | 4 | 9,750 (25%) |
21 Dec 2024 | 2024155 GETA Baseline Racquets Summer | BD 16 | - | 4 | 9,750 (25%) |
Total: | 350,563 |
Other Results
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 37 | 39 | 45 | 2025 | |||||||||
2024 | 55 | 55 | 55 | 2024 |
Profile

Please sign in