Jordan Russell
Boys U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 38 | 13,090 |
1 Apr 2024 | 2024037 Free State Super 8 | BD 16 Gold | - | 8 | 3,750 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 16 | - | 32 | 16,660 |
18 Dec 2024 | 2024153 Gauteng Central Summer | BS 16 Gold | - | 10 | 5,800 |
16 Feb 2025 | 2025023 Tshwane Baseline Mini 1 | BS 16 Gold | - | 8 | 7,250 |
Total: | 46,550 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 216 | 202 | 235 | 2025 | |||||||||
2024 | 260 | 260 | 253 | 2024 |
Profile

Please sign in