Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Andrew's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Club Men's Ranking | YWCA Fitness + Racquet Club | 2 | 2 | 1,455 Provisional | ||
All Players | Squash NB | 6 | 1116 | 1,455 Provisional | ||
Mens Doubles | Squash NB | 1 | 1 | 1,409 Provisional | ||
Mixed Doubles | Squash NB | 1 | 1 | 1,409 Provisional | ||
Club Ranking | YWCA Fitness + Racquet Club | 2 | 2 | 1,455 Provisional | ||
Vancouver Racquets Club Singles Squash | Vancouver Racquets Club | 34 | 351 | 1,455 Provisional | ||
VRC Doubles | Vancouver Racquets Club | 16 | 175 | 1,554 Provisional | ||
All Players | Vancouver Racquets Club | 34 | 351 | 1,455 Provisional |
More about Andrew
Please sign in
Andrew's fans
Moncton, New Brunswick, Canada
Vancouver, British Columbia, Canada
Active Leagues
Affiliated Governing Bodies
-
Squash BC
Vancouver, British Columbia, CA -
Squash NB
Moncton, New Brunswick, CA -
Squash PEI
Prince Edward Island, CA
Affiliated Clubs
-
Vancouver Racquets Club
Vancouver, British Columbia, CA
Tournament History
-
2019
-
2018
-
2017
-
2015
0 people have viewed your profile in the past 30 days.
Please sign in