- Sport:
- Tennis (Doubles)
- Tennis (Singles)
361
SportyHQ Rating
63%
Rating Confidence
12
Matches YTD
15
Matches All Time
Arul 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1310 | 1965 | 19,120 | |
BS 14 | Tennis South Africa | Custom | 314 | 502 | 19,120 | |
MS Junior | Tennis South Africa | Custom | 1094 | 1691 | 19,120 | |
Boys U14 Combined | Tennis South Africa | Custom | 329 | 506 | 19,120 | |
Mens Combined | Tennis South Africa | Custom | 1408 | 2023 | 19,120 | |
BS 13 | Tennis South Africa | Custom | 419 | 873 | 19,120 | |
BS 15 | Tennis South Africa | Custom | 729 | 1203 | 19,120 | |
BS 17 | Tennis South Africa | Custom | 902 | 1336 | 19,120 |
More about Arul
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
- Rating: 3
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in