- Sport:
- Tennis (Doubles)
- Tennis (Singles)
72
SportyHQ Rating
37%
Rating Confidence
2
Matches YTD
2
Matches All Time
Barbara's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Girls U12 Combined | Tennis South Africa | Custom | 102 | 262 | 28,275 | |
GS 12 | Tennis South Africa | Custom | 110 | 260 | 18,850 | |
GS 13 | Tennis South Africa | Custom | 248 | 481 | 18,850 | |
GS 15 | Tennis South Africa | Custom | 495 | 881 | 18,850 | |
WD | Tennis South Africa | Custom | 535 | 890 | 37,700 | |
GD 12 | Tennis South Africa | Custom | 58 | 204 | 37,700 | |
WS Junior | Tennis South Africa | Custom | 729 | 1079 | 18,850 | |
Womens Combined | Tennis South Africa | Custom | 850 | 1303 | 28,275 | |
WS | Tennis South Africa | Custom | 917 | 1279 | 18,850 |
More about Barbara
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Laerskool Stellenbosch
Stellenbosch, Winelands, Western Cape, ZA
-
- Rating: 1
- View UTR Profile
Tournament History
-
2025
-
2024
0 people have viewed your profile in the past 30 days.
Please sign in