- Sport:
- Squash (Singles)
1337
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
19
Matches All Time
David's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 223 | 808 | 2,482 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 199 | 318 | 142 | |
2016 - Ranking Regional Norte - actualizado a 04-10-2016 | Federação Nacional de Squash - Portugal | Custom | 34 | 333 | 68 | |
2016 - Ranking Nacional Sub17 Masculino | Federação Nacional de Squash - Portugal | Custom | 14 | 334 | 760 | |
2016 - Ranking Nacional sub19 Masculino | Federação Nacional de Squash - Portugal | Custom | 12 | 335 | 1,079 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 280 | 331 | 14.20 | |
2017 - Ranking Nacional Masculino U19 - FINAL | Federação Nacional de Squash - Portugal | Custom | 21 | 335 | 501 | |
2017 - Ranking Nacional Masculino U17 - actualizado a 23/05/2017 | Federação Nacional de Squash - Portugal | Custom | 396 | 745 | 501.30 |
More about David
Please sign in
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT
Affiliated Clubs
-
Proracket
Matosinhos, Porto, PT
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2017
-
2016
- 2016 - Circuito Nacional Junior - 3ª etapa - Proracket - Nível 3, Proracket Junior Open 2016 - Masc. sub 19
- 2016 - Circuito Proracket - 2ª Etapa - Nível 1, Circuito Proracket - 2ª Etapa
- 2016 - Portuguese Junior Open - 2016, Boys Under 17
- 2016 - Regional Norte - 3ª etapa - Proracket - Nível 2 , Regional Norte 3ª etapa Proracket
- 2016 - Proracket Squash Open 2016 - Nível 3, PSO 2016 - masculino
- 2016 - Copa Ibérica Júnior - Proracket - nivel 4, Masculino Sub 17
0 people have viewed your profile in the past 30 days.
Please sign in