- Sport:
- Squash (Singles)
1117
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
57
Matches All Time
Eduardo's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Ranking Masculino - Centro Norte Interior 2015 | Federação Nacional de Squash - Portugal | Custom | 15 | 333 | 50 | |
Masculino - Circuito Local - Squash de Anadia 2015 | Federação Nacional de Squash - Portugal | Custom | 13 | 337 | 31 | |
Ranking Circuito Romeira Squash 2015 | Federação Nacional de Squash - Portugal | Custom | 7 | 333 | 27 | |
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 497 | 808 | 365 | |
Squash - Mangualde Circuito Nivel 1 | Federação Nacional de Squash - Portugal | Custom | 20 | 391 | 4 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 168 | 318 | 241 | |
2016 - Ranking Circuito Mangualde | Federação Nacional de Squash - Portugal | Custom | 28 | 333 | 4 | |
2016 - Ranking Regional Centro Norte Interior - actualizado a 04-10-2016 | Federação Nacional de Squash - Portugal | Custom | 40 | 333 | 88 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 263 | 331 | 24.10 |
More about Eduardo
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT
Affiliated Clubs
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2016
-
2015
- 1ª Prova Circuito Letstroke 2015/2016 - Mangualde, Quadro Principal
- 4ª Etapa - VII Circuito Squash de Anadia, Quadro Masculino
- 4ª Etapa Circuito Regional Centro Norte Interior - Anadia, Quadro Masculino
- 2ª Prova Circuito Squash Centroactivo - Coimbra, Quadro principal
- Etapa3- VII Circuito Squash de Anadia 2015, Quadro Masculino
- Etapa2- VII Circuito Squash de Anadia 2015, Quadro Masculino
- Etapa 3 Circuito Regional Centro Norte Interior - Santa Comba Dão, Quadro Masculino
- VII Bairrada Squash Open, Quadro Masculino
- Etapa 2 - Circuito Regional Centro Norte Interior - Mangualde, Quadro Masculino
- 1ª Prova do Circuito de Squash Centroactivo - RomeiraSquash 2015, Quadro principal
- Etapa1- VII Circuito Squash de Anadia 2015, Quadro Masculino
- Centro Norte Interior - Etapa1, Quadro Masculino
0 people have viewed your profile in the past 30 days.
Please sign in