- Sport:
- Tennis (Doubles)
- Tennis (Singles)
294
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
7
Matches All Time
Jessica 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 960 | 1219 | 15,250 | |
GS 14 | Tennis South Africa | Custom | 271 | 348 | 15,250 | |
WS Junior | Tennis South Africa | Custom | 898 | 1153 | 15,250 | |
Womens Combined | Tennis South Africa | Custom | 1006 | 1243 | 15,250 | |
GS 15 | Tennis South Africa | Custom | 669 | 974 | 15,250 | |
GS 19 | Tennis South Africa | Custom | 671 | 773 | 15,250 | |
GS 17 | Tennis South Africa | Custom | 471 | 527 | 15,250 | |
Girls U14 Combined | Tennis South Africa | Custom | 287 | 351 | 15,250 |
More about Jessica
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Winston Park Primary
KwaZulu-Natal, KwaZulu-Natal, ZA -
Hillcrest Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 0
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in