- Sport:
- Squash (Singles)
1402
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
25
Matches All Time
João's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
Ranking Circuito Regional Sul - Standby Automóveis 2015 | Federação Nacional de Squash - Portugal | Custom | 21 | 339 | 27 | |
Masculino - Circuito Local - Squash de Anadia 2015 | Federação Nacional de Squash - Portugal | Custom | 21 | 337 | 19 | |
Ranking Circuito Romeira Squash 2015 | Federação Nacional de Squash - Portugal | Custom | 13 | 333 | 18 | |
Ranking Nacional Sub17 - Masculino | Federação Nacional de Squash - Portugal | Custom | 594 | 808 | 147 | |
2016 - Squash Ranking Nacional Masculino - actualizado a 13-12-2016 | Federação Nacional de Squash - Portugal | Custom | 231 | 318 | 47 | |
2016 - Ranking Circuito Mangualde | Federação Nacional de Squash - Portugal | Custom | 24 | 333 | 36 | |
2017 - Ranking Nacional Masculino - FINAL | Federação Nacional de Squash - Portugal | Custom | 296 | 331 | 4.70 |
More about João
Please sign in
Affiliated Governing Bodies
-
Federação Nacional de Squash - Portugal
Porto, Porto, PT
Affiliated Clubs
-
Barbus Clube de Squash do Vale do Tejo
Abrantes, Santarem, PT
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2016
-
2015
- Etapa2- VII Circuito Squash de Anadia 2015, Quadro Masculino
- Hotel Vale Manso Squash Open PSA , Masculino
- 2ª Etapa Circuito Regional Centro Sul - Barbus, Quadro Masculino
- 1ª Prova do Circuito de Squash Centroactivo - RomeiraSquash 2015, Quadro principal
- Etapa1- VII Circuito Squash de Anadia 2015, Quadro Masculino
0 people have viewed your profile in the past 30 days.
Please sign in