- Sport:
- Tennis (Doubles)
- Tennis (Singles)
320
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
19
Matches All Time
Kushal's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 1246 | 1965 | 21,000 | |
BS 14 | Tennis South Africa | Custom | 291 | 502 | 21,000 | |
MS Junior | Tennis South Africa | Custom | 1040 | 1691 | 21,000 | |
Boys U14 Combined | Tennis South Africa | Custom | 319 | 506 | 21,000 | |
Mens Combined | Tennis South Africa | Custom | 1363 | 2023 | 21,000 | |
BS 15 | Tennis South Africa | Custom | 689 | 1203 | 21,000 | |
BS 17 | Tennis South Africa | Custom | 856 | 1336 | 21,000 | |
BS 19 | Tennis South Africa | Custom | 700 | 939 | 21,000 |
More about Kushal
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ridley Park Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in