- Sport:
- Tennis (Doubles)
- Tennis (Singles)
391
SportyHQ Rating
68%
Rating Confidence
23
Matches YTD
25
Matches All Time
Mine''s Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 708 | 1252 | 39,900 | |
WD | Tennis South Africa | Custom | 885 | 901 | 4,200 | |
GS 12 | Tennis South Africa | Custom | 151 | 384 | 39,900 | |
GD 12 | Tennis South Africa | Custom | 301 | 330 | 4,200 | |
WS Junior | Tennis South Africa | Custom | 656 | 1184 | 39,900 | |
Womens Combined | Tennis South Africa | Custom | 748 | 1276 | 40,950 | |
Girls U12 Combined | Tennis South Africa | Custom | 168 | 417 | 40,950 | |
GS 13 | Tennis South Africa | Custom | 245 | 590 | 39,900 | |
GS 15 | Tennis South Africa | Custom | 457 | 998 | 39,900 |
More about Mine'
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Gauteng Tennis Association
Gauteng, ZA
Affiliated Clubs
-
- Rating: 3
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in