- Sport:
- Tennis (Doubles)
- Tennis (Singles)
465
SportyHQ Rating
9%
Rating Confidence
0
Matches YTD
7
Matches All Time
Minke-May's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 400 | 1247 | 102,200 | |
WD | Tennis South Africa | Custom | 746 | 891 | 15,000 | |
GD 18 | Tennis South Africa | Custom | 167 | 184 | 15,000 | |
GS 16 | Tennis South Africa | Custom | 125 | 341 | 102,200 | |
GD 16 | Tennis South Africa | Custom | 200 | 229 | 15,000 | |
WS Junior | Tennis South Africa | Custom | 288 | 1043 | 102,200 | |
Womens Combined | Tennis South Africa | Custom | 442 | 1275 | 105,950 | |
Girls U16 Combined | Tennis South Africa | Custom | 135 | 345 | 105,950 | |
GS 19 | Tennis South Africa | Custom | 343 | 973 | 102,200 | |
GS 17 | Tennis South Africa | Custom | 264 | 834 | 102,200 |
More about Minke-May
Please sign in
Minke-May is a fan of...
Ottoshoop, North West, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Riaan Venter Tennis Accademy
Potchefstroom, North West Province, North-West, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in