- Sport:
- Tennis (Doubles)
- Tennis (Singles)
465
SportyHQ Rating
12%
Rating Confidence
0
Matches YTD
7
Matches All Time
Minke-May's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 410 | 1262 | 102,200 | |
WD | Tennis South Africa | Custom | 754 | 908 | 15,000 | |
GS 16 | Tennis South Africa | Custom | 119 | 275 | 102,200 | |
GD 16 | Tennis South Africa | Custom | 170 | 188 | 15,000 | |
WS Junior | Tennis South Africa | Custom | 376 | 1194 | 102,200 | |
Womens Combined | Tennis South Africa | Custom | 451 | 1291 | 105,950 | |
Girls U16 Combined | Tennis South Africa | Custom | 130 | 278 | 105,950 | |
GS 15 | Tennis South Africa | Custom | 245 | 1007 | 102,200 | |
GS 19 | Tennis South Africa | Custom | 324 | 795 | 102,200 | |
GS 17 | Tennis South Africa | Custom | 234 | 544 | 102,200 |
More about Minke-May
Please sign in
Minke-May is a fan of...
Ottoshoop, North West, South Africa
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Riaan Venter Tennis Accademy
Potchefstroom, North West Province, North-West, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in