- Sport:
- Squash (Doubles)
- Racketball (Squash 57)
- Squash (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Roy's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
All Males | Squash Australia | 1027 | 2667 | 1,025 Provisional | ||
Ranked Players | Mountain District Squash & Racquetball Club | 29 | 136 | 1,025 Provisional | ||
high level | Squash & Racquetball Victoria | 2421 | 8068 | 1,025 Provisional | ||
Men | Squash Fiji | 2 | 3 | 1,025 Provisional | ||
All Males | Squash & Racquetball Victoria | 1186 | 3663 | 1,025 Provisional | ||
A Grade | Squash Fiji | 28 | 171 | 1,025 Provisional |
More about Roy
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Squash Australia
Milton, Queensland, AU -
Squash & Racquetball Victoria
Albert Park, Victoria, AU -
Squash Fiji
Suva, FJ
Affiliated Clubs
-
Mountain District Squash & Racquetball Club
Knoxfield, Victoria, AU
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in