- Sport:
- Beach Tennis (Doubles)
- Tennis (Doubles)
- Tennis (Singles)
495
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
1
Matches All Time
Ruth's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1149 | 1219 | 4,200 | |
GS 14 | Tennis South Africa | Custom | 334 | 348 | 4,200 | |
WS Junior | Tennis South Africa | Custom | 1083 | 1153 | 4,200 | |
Womens Combined | Tennis South Africa | Custom | 1182 | 1243 | 4,200 | |
GS 15 | Tennis South Africa | Custom | 844 | 974 | 4,200 | |
GS 19 | Tennis South Africa | Custom | 758 | 773 | 4,200 | |
GS 17 | Tennis South Africa | Custom | 518 | 527 | 4,200 | |
Girls U14 Combined | Tennis South Africa | Custom | 338 | 351 | 4,200 |
More about Ruth
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Hillcrest Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA -
Winston Park Primary
KwaZulu-Natal, KwaZulu-Natal, ZA
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in