Doubles Handicap
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Mark Dynan | GH | Finchley Manor Tennis Squash & Health Club | Alan Eldridge | Yes | Alan Eldridge |
- | Zefran Counter | GB | Truro Squash & Leisure Club | Zubid Rehman | No | - |
- | Paul Hensman | GB | Finchley Manor Tennis Squash & Health Club | Damian Cannon | No | - |
- | Zubid Rehman | GB | Finchley Manor Tennis Squash & Health Club | Zefran Counter | No | - |
- | Damian Cannon | Finchley Manor Tennis Squash & Health Club | Paul Hensman | No | - | |
Withdrawn (On-time) | ||||||
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Alan Eldridge | Finchley Manor Tennis Squash & Health Club | Alan Eldridge | Yes | Mahesh Tailor | |
- | Mahesh Tailor | GB | Finchley Manor Tennis Squash & Health Club | Alan Eldridge | No | - |
- | Rick Prior | GB | Finchley Manor Tennis Squash & Health Club | Mark Dynan | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | FMTS - Court 2 |
Alan Eldridge
Mahesh Tailor
|
Mark Dynan
Rick Prior
(Did not play)
|
Walkover |
2022-11-14 8:15pm | A2 | FMTS - Court 2 |
Zubid Rehman
Zefran Counter
|
Paul Hensman
Damian Cannon
|
0-2 |
2022-11-19 3:45pm | A3 | FMTS - Court 1 |
Mark Dynan
Mark Dynan
|
Paul Hensman
Damian Cannon
|
9-15, 13-15 |