Mixed Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Paul Norton | GB | Haltemprice Squash Club | Fiona Moverley | No | - |
- | Fiona Moverley | Paul Norton | No | - | ||
- | Elspeth Edwards | Harrogate Sports and Fitness Club | Andrew Doherty | Yes | ||
- | Olly Jansen | Hallamshire Tennis, Squash & Racketball Club | Charlotte Jagger | No | - | |
- | Charlotte Jagger | GB | Hallamshire Tennis, Squash & Racketball Club | Olly Jansen | No | - |
- | Andrew Doherty | XS | Newlands Lawn Tennis and Squash Club (Scotland) | Elspeth Edwards | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-10-08 9:00am | Box 1: X1 | HT&SC - Court 5 |
Fiona Moverley
Paul Norton
|
Elspeth Edwards
Andrew Doherty
|
No Result |
2023-10-08 3:00pm | Box 1: X2 | HT&SC - Court 7 |
Fiona Moverley
Paul Norton
|
Olly Jansen
Charlotte Jagger
|
No Result |
2023-10-08 12:00pm | Box 1: X3 | HT&SC - Court 8 |
Elspeth Edwards
Andrew Doherty
|
Olly Jansen
Charlotte Jagger
|
No Result |