WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Isabella Corbett | ZA | Courtrai Laerskool | Tineke Louw | No | - |
- | Olivia Oberhofer | Welgemoed Tennis Club | Phia Vos | No | - | |
- | Ruth Ramin Steenkamp | Constantia Tennis Club | Mia Ramin Steenkamp | No | - | |
- | Mia Ramin Steenkamp | University of Cape Town Tennis Club | Ruth Ramin Steenkamp | No | - | |
- | Phia Vos | ZA | Kenridge Primary School | Olivia Oberhofer | No | - |
- | Mari-Anna van Rooyen | ZA | Laerskool Eikestad | Katryn van Rooyen | No | - |
- | Katryn van Rooyen | ZA | Laerskool Eikestad | Mari-Anna van Rooyen | No | - |
- | Tineke Louw | ZA | HMS La Rochelle | Isabella Corbett | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | EDG - Court 3 |
Isabella Corbett
Tineke Louw
|
Phia Vos
Olivia Oberhofer
(Did not play)
|
Walkover |
2023-03-26 12:00pm | Box 1: X2 | EDG - Court 3 |
Isabella Corbett
Tineke Louw
|
Ruth Ramin Steenkamp
Mia Ramin Steenkamp
|
2-6, 1-6 |
N/A | Box 1: X3 | EDG - Court 3 |
Isabella Corbett
Tineke Louw
|
Katryn van Rooyen
Mari-Anna van Rooyen
(Did not play)
|
Walkover |
N/A | Box 1: X4 | EDG - Court 4 |
Phia Vos
Olivia Oberhofer
(Did not play)
|
Ruth Ramin Steenkamp
Mia Ramin Steenkamp
|
Walkover |
N/A | Box 1: X5 | EDG - Court 4 |
Phia Vos
Olivia Oberhofer
|
Katryn van Rooyen
Mari-Anna van Rooyen
(Did not play)
|
Walkover |
N/A | Box 1: X6 | MILN - Court 4 |
Ruth Ramin Steenkamp
Mia Ramin Steenkamp
|
Katryn van Rooyen
Mari-Anna van Rooyen
(Did not play)
|
Walkover |