Test Draw
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Peter O'Halloran | IE | LCC Squash Club | No | - |
- | Finn Conroy | IE | LCC Squash Club | No | - |
- | Lucia Conroy | LCC Squash Club | No | - | |
- | Paul Conroy | IE | LCC Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-05 12:40pm | Box 1: X1 | LCC - Squash Court 1 |
Lucia Conroy
|
Peter O'Halloran
|
|
2023-09-05 1:45pm | Box 1: X2 | LCC - Squash Court 2 |
Lucia Conroy
|
Finn Conroy
|
|
TBD | Box 1: X3 | - |
Lucia Conroy
|
Paul Conroy
|
|
TBD | Box 1: X4 | - |
Peter O'Halloran
|
Finn Conroy
|
|
TBD | Box 1: X5 | - |
Peter O'Halloran
|
Paul Conroy
|
|
TBD | Box 1: X6 | - |
Finn Conroy
|
Paul Conroy
|