Mens D
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Nico Mortimer | NZ | Browns Bay Racquets Club | No | - |
[2] | Kevin Field | Browns Bay Racquets Club | No | - | |
[3] | Leon van den Berg | Browns Bay Racquets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-11-04 12:10pm | Box 1: X1 | BBRC - Squash Court 1 |
Nico Mortimer [1]
|
Kevin Field [2]
|
|
2023-11-04 11:00am | Box 1: X2 | BBRC - Squash Court 4 |
Nico Mortimer [1]
|
Leon van den Berg [3]
|
|
2023-11-03 7:30pm | Box 1: X3 | BBRC - Squash Court 3 |
Kevin Field [2]
|
Leon van den Berg [3]
|