Girls 6 & Under
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Raniela Mwaura | TERIFFIC TENNIS | No | - | |
- | Martha Wanja | No | - | ||
- | Gabriella Mwanthi | ZION ZONE FOUNDATION | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-12-02 9:00am | Box 1: X1 | NCTC - |
Raniela Mwaura
|
Martha Wanja
|
10-9 |
2023-12-02 9:15am | Box 1: X2 | NCTC - |
Raniela Mwaura
|
Gabriella Mwanthi
|
3-10 |
2023-12-02 9:15am | Box 1: X3 | NCTC - |
Martha Wanja
|
Gabriella Mwanthi
|
0-10 |