Men's Preliminary 12 -21
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[12] | Pierre Venter | Ramblers Squash Club | No | - | |
[21] | Kobus van Tonder | ZA | BOBBIES SQUASH CLUB BLOEMFONTEIN | No | - |
[13] | Johan van Eck | ZA | Oud Student Squash Club | No | - |
[20] | Peter Davies | Rovers Club | No | - | |
[14] | Andre de Freitas | Saints Squash Club | No | - | |
[19] | Ismail Daniel | ZA | Old Greys Squash Club(FS) | No | - |
[15] | Sean White | ZA | CBC & TUT Squash Club | No | - |
[18] | Freddy Brown | Oud Student Squash Club | No | - | |
[16] | Bendrico Viljoen | ZA | Oud Student Squash Club | No | - |
[17] | Jean-Albert Van Zyl | ZA | Oud Student Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-06-07 6:00pm | A1 | SAB - Court 3 |
Pierre Venter [12]
|
Kobus van Tonder [21]
|
11-2, 11-3, 11-4 |
2024-06-07 6:00pm | A2 | SAB - Court 2 |
Johan van Eck [13]
|
Peter Davies [20]
|
11-6, 11-5, 11-6 |
2024-06-07 5:30pm | A3 | SAB - Court 3 |
Andre de Freitas [14]
|
Ismail Daniel [19]
|
11-6, 11-5, 11-2 |
2024-06-07 5:30pm | A4 | SAB - Court 2 |
Sean White [15]
|
Freddy Brown [18]
|
11-6, 10-12, 11-6, 11-7 |
2024-06-07 5:30pm | A5 | SAB - Court 1 |
Bendrico Viljoen [16]
|
Jean-Albert Van Zyl [17]
|
5-11, 6-11, 6-11 |
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|
|
TBD | A8 | - |
|
|