Girls U/17
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Shriya Drawid | Belfast Boat Club | No | - | |
[1] | Zoe Yeomans | Sutton LTC | No | - | |
[2] | Alex McHenry | Lisburn Racquets Squash Club | No | - | |
[2] | Isabel Fallon | IE | Sutton LTC | No | - |
[3] | Ellie Archer | GB | Lisburn Racquets Squash Club | No | - |
[3] | Riley Slade | IE | Mount Pleasant LTC | No | - |
[4] | Zoë Sheridan | IE | Sutton LTC | No | - |
[5] | Isabelle Pollard Hoffman | IE | Sutton LTC | No | - |
A1 | Leinster Girls U/17 | Ulster Girls U/17 | |||
---|---|---|---|---|---|
Number 1 |
Zoe Yeomans
|
Shriya Drawid
|
SLTC - Court 3 | 2024-04-13 11:30am |
5-11, 11-7, 4-11, 2-11 |
Number 2 |
Isabel Fallon
|
Alex McHenry
|
SLTC - Court 3 | 2024-04-13 11:30am | |
Number 3 |
Riley Slade
|
Ellie Archer
|
SLTC - Court 3 | 2024-04-13 11:30am |
11-4, 11-1, 11-1 |