Women's B - Crossover
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Berny Schulz | Cedar Hill Squash Club | No | - | |
- | Linda Kero | CFB Esquimalt Naden Athletic Centre | No | - | |
- | Uma Hallea | St. Michaels University School | No | - | |
- | Alex Brown | CA | St. Michaels University School | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2015-04-26 9:00am | A1 | VIC - |
Berny Schulz
|
Alex Brown
|
3-2 Normal |
2015-04-26 9:00am | A2 | VIC - |
Uma Hallea
|
Linda Kero
|
2-3 Normal |
2015-04-26 1:00pm | A3 | VIC - Court 4 |
Berny Schulz
|
Linda Kero
|
3-1 Normal |
2015-04-26 1:00pm | B1 | VIC - |
Alex Brown
|
Uma Hallea
|
0-3 Normal |