Men's Qualification
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Frans Krause | GB | Londt Park Squash Club | No | - |
- | Vernon De Vos | ZA | Londt Park Squash Club | No | - |
- | Nathan Hall | ZA | Londt Park Squash Club | No | - |
- | Claude Strydom | ZA | Londt Park Squash Club | No | - |
- | Mike Kretzmann | ZA | Londt Park Squash Club | No | - |
- | Ian Share | Londt Park Squash Club | No | - | |
- | Clinton Augustine | ZA | Londt Park Squash Club | No | - |
- | Ajay Nathoo | ZA | Londt Park Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-09-30 5:30pm | A1 | LPSC - Court 8 |
Frans Krause
|
Vernon De Vos
|
11-9, 9-11, 8-11, 11-9, 9-11 |
2024-09-30 6:00pm | A2 | LPSC - Court 8 |
Nathan Hall
|
Claude Strydom
|
11-7, 10-12, 12-10, 12-10 |
2024-09-30 6:30pm | A3 | LPSC - Court 8 |
Mike Kretzmann
|
Ian Share
|
11-9, 11-5, 11-7 |
2024-09-30 7:00pm | A4 | LPSC - Court 8 |
Clinton Augustine
|
Ajay Nathoo
|
5-11, 8-11, 11-9, 11-3, 11-3 |