Qualifier
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Gavin van Heerden | ZA | Westview Squash Club | Gerard Mitchell | No | - |
- | Jacqui Ryder | ZA | Londt Park Squash Club | Janet Byrnes | No | - |
- | Siphelele Mpini | ZA | Westview Squash Club | Mzwake Nene | No | - |
- | Gerard Mitchell | ZA | Old Grey Squash (PE) | Gavin van Heerden | No | - |
- | Laure Pieterse | Westview Squash Club | Elbie Cornelius | No | - | |
- | Thomas Southway | ZA | Old Grey Squash (PE) | Brad Mardon | No | - |
- | Brad Mardon | ZA | P E Crusaders Sports Club | Thomas Southway | No | - |
- | Greg La Mude | ZA | Londt Park Squash Club | Bernard Richter | No | - |
- | Mzwake Nene | Westview Squash Club | Siphelele Mpini | No | - | |
- | Elbie Cornelius | ZA | Westview Squash Club | Laure Pieterse | No | - |
- | Bernard Richter | ZA | P E Crusaders Sports Club | Greg La Mude | No | - |
- | Janet Byrnes | ZA | P E Crusaders Sports Club | Jacqui Ryder | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-10-20 3:15pm | A1 | OGSC - |
Gavin van Heerden
Gerard Mitchell
|
Jacqui Ryder
Janet Byrnes
|
7-11, 6-11 |
2024-10-21 6:15pm | A2 | OGSC - |
Siphelele Mpini
Mzwake Nene
|
Laure Pieterse
Elbie Cornelius
|
11-7, 8-11, 11-9 |
2024-10-20 5:30pm | A3 | OGSC - |
Brad Mardon
Thomas Southway
|
Bernard Richter
Greg La Mude
|
9-11, 11-7, 9-11 |
TBD | A4 | - |
|
|