Men's Over 40
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rod Robinson | Waverley Lawn Tennis Squash and Sports Club | No | - | |
- | joseph o'byrne | No | - | ||
- | Mark Sherrit | XS | Scottish Squash Rackets Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-04-30 2:20pm | Box 1: X1 | LSRC - Court 1 |
Rod Robinson
|
joseph o'byrne
|
11-13, 9-11, 11-5, 8-11 |
2017-04-29 1:50pm | Box 1: X2 | LSRC - Court 2 |
Rod Robinson
|
Mark Sherrit
|
11-5, 11-4, 11-5 |
2017-04-29 1:50pm | Box 1: X3 | LSRC - Court 1 |
joseph o'byrne
|
Mark Sherrit
|
11-2, 11-4, 11-7 |