MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jared HOWARD | ZA | Malmesbury Tennis Club | James Howard | No | - |
[1] | James Howard | ZA | Malmesbury Tennis Club | Jared HOWARD | No | - |
[2] | ARMAND RAMOS | PH | Plumstead Tennis Club | AISEAH RAMOS | No | - |
[2] | AISEAH RAMOS | PH | Plumstead Tennis Club | ARMAND RAMOS | No | - |
- | Gerrit Hendrik SNYMAN | Daniel DU TOIT | No | - | ||
- | Matias STINNES | ZA | Welgemoed Tennis Club | CONOR DENNIS | No | - |
- | Luke GEDULDT | ZA | Groote Schuur High | Johan-Louis VOS | No | - |
- | Jonah ANDERSON | ZA | Fresnaye Sports Club | Jacques MIENY | No | - |
- | Johan-Louis VOS | Paarl Gimnasium High | Luke GEDULDT | No | - | |
- | CONOR DENNIS | Paul Roos Gimnasium | Matias STINNES | No | - | |
- | Jacques MIENY | ZA | Jonah ANDERSON | No | - | |
- | Daniel DU TOIT | ZA | Gerrit Hendrik SNYMAN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
James Howard [1]
Jared HOWARD [1]
|
|
|
2017-09-10 11:30am | A2 | RTC - court 1 |
Jacques MIENY
Jonah ANDERSON
|
Gerrit Hendrik SNYMAN
Daniel DU TOIT
|
1-6, 0-6 |
2017-09-10 11:00am | A3 | RTC - Court 2 |
Johan-Louis VOS
Luke GEDULDT
|
Matias STINNES
CONOR DENNIS
|
6-1, 6-3 |
TBD | A4 | - |
|
AISEAH RAMOS [2]
ARMAND RAMOS [2]
|
|
2017-09-10 12:30pm | A5 | RTC - court 1 |
James Howard [1]
Jared HOWARD [1]
|
Gerrit Hendrik SNYMAN
Daniel DU TOIT
|
3-6, 4-6 |
2017-09-10 12:30pm | A6 | RTC - Court 2 |
Johan-Louis VOS
Luke GEDULDT
|
AISEAH RAMOS [2]
ARMAND RAMOS [2]
|
7-6(6), 3-6, 6-10 |
2017-09-10 2:00pm | A7 | RTC - court 1 |
Gerrit Hendrik SNYMAN
Daniel DU TOIT
|
AISEAH RAMOS [2]
ARMAND RAMOS [2]
|
6-1, 6-0 |