Womens A/B consolation
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Léa Provençal | Club Sportif MAA | No | - | |
- | Jessica Scott | McGill University Athletics and Recreation | No | - | |
- | Raquel Roth | Midtown Le Sporting Club Sanctuaire | No | - | |
- | Veronika Nagy | CA | YMCA West-Island | No | - |
- | Suzanne Dufresne | CA | Club Sportif CDL | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Léa Provençal
|
|
|
TBD | A2 | - |
Jessica Scott
|
|
|
TBD | A3 | - |
Raquel Roth
|
|
|
2017-11-19 12:00am | A4 | SANC - |
Veronika Nagy
|
Suzanne Dufresne
|
0-3 |
2017-11-19 12:45am | A5 | SANC - |
Léa Provençal
|
Jessica Scott
|
3-1 |
2017-11-19 1:00am | A6 | SANC - |
Raquel Roth
|
Suzanne Dufresne
|
0-3 |
2017-11-19 1:00am | A7 | SANC - |
Léa Provençal
|
Suzanne Dufresne
|
3-1 |