B Draw
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jason Currie | US | Detroit Athletic Club | R. Craig Hupp | No | - |
- | R. Craig Hupp | Jason Currie | No | - | ||
- | Marc Topacio | Detroit Athletic Club | Shail Arora | No | - | |
- | Jonathan Walton Jr. | Charles Roby | No | - | ||
- | Eric Scheible | US | Detroit Athletic Club | Bruce Shaw | No | - |
- | Stephen Murphy III | US | Detroit Athletic Club | June Pedersen | No | - |
- | Dane Fossee | US | Detroit Athletic Club | Robert Garvey | No | - |
- | Frank Willard | Detroit Athletic Club | Andrew Housey | No | - | |
- | David Pontes | Detroit Athletic Club | Paul Huth | No | - | |
- | Justin Winkelman | Detroit Athletic Club | Leonard MacEachern | No | - | |
- | Scott Langenburg | US | Detroit Athletic Club | Manuel Tancer | No | - |
- | Thomas McCarthy | Detroit Athletic Club | David Devine | No | - | |
- | Joseph Moran | Detroit Athletic Club | Joseph Gaylord | No | - | |
- | David De La Torre | EC | Detroit Athletic Club | Arthur Hill | No | - |
- | Michael Petix | US | Detroit Athletic Club | Ted Morris | No | - |
- | H. Richard Stimson Jr. | US | Detroit Athletic Club | Patrick Petz | No | - |
- | Arthur Hill | Detroit Athletic Club | David De La Torre | No | - | |
- | Shail Arora | Detroit Athletic Club | Marc Topacio | No | - | |
- | Robert Garvey | Detroit Athletic Club | Dane Fossee | No | - | |
- | June Pedersen | US | Detroit Athletic Club | Stephen Murphy III | No | - |
- | Paul Huth | US | Detroit Athletic Club | David Pontes | No | - |
- | Patrick Petz | Detroit Athletic Club | H. Richard Stimson Jr. | No | - | |
- | Bruce Shaw | Detroit Athletic Club | Eric Scheible | No | - | |
- | Leonard MacEachern | Detroit Athletic Club | Justin Winkelman | No | - | |
- | Andrew Housey | Detroit Athletic Club | Frank Willard | No | - | |
- | David Devine | US | Detroit Athletic Club | Thomas McCarthy | No | - |
- | Manuel Tancer | Detroit Athletic Club | Scott Langenburg | No | - | |
- | Charles Roby | US | Detroit Athletic Club | Jonathan Walton Jr. | No | - |
- | Joseph Gaylord | US | Detroit Athletic Club | Joseph Moran | No | - |
- | Ted Morris | US | Detroit Athletic Club | Michael Petix | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jason Currie
R. Craig Hupp
|
|
|
2018-01-12 9:00am | A2 | DAC - |
Justin Winkelman
Leonard MacEachern
|
Marc Topacio
Shail Arora
|
1-3 |
2018-01-12 4:00pm | A3 | DAC - |
H. Richard Stimson Jr.
Patrick Petz
|
Eric Scheible
Bruce Shaw
|
3-0 |
2018-01-21 2:00pm | A4 | DAC - |
Stephen Murphy III
June Pedersen
|
Dane Fossee
Robert Garvey
|
0-3 |
2018-01-11 4:00pm | A5 | DAC - |
Frank Willard
Andrew Housey
|
David Pontes
Paul Huth
|
3-2 |
2018-01-28 10:00am | A6 | DAC - |
Jonathan Walton Jr.
Charles Roby
|
Scott Langenburg
Manuel Tancer
|
3-0 |
2018-01-13 10:00am | A7 | DAC - |
Thomas McCarthy
David Devine
|
Joseph Moran
Joseph Gaylord
|
2-3 |
2018-01-17 8:00am | A8 | DAC - |
David De La Torre
Arthur Hill
|
Michael Petix
Ted Morris
|
0-3 |
2018-01-28 9:00am | A9 | DAC - |
Jason Currie
R. Craig Hupp
|
Marc Topacio
Shail Arora
|
1-3 |
2018-01-28 1:00pm | A10 | DAC - |
H. Richard Stimson Jr.
Patrick Petz
|
Dane Fossee
Robert Garvey
|
3-1 |
2018-01-31 4:00pm | A11 | DAC - |
Frank Willard
Andrew Housey
|
Jonathan Walton Jr.
Charles Roby
|
3-2 |
2018-01-21 1:00pm | A12 | DAC - |
Joseph Moran
Joseph Gaylord
|
Michael Petix
Ted Morris
|
0-3 |
2018-02-02 12:00pm | A13 | DAC - |
Marc Topacio
Shail Arora
|
H. Richard Stimson Jr.
Patrick Petz
|
3-1 |
2018-02-24 1:00pm | A14 | DAC - |
Frank Willard
Andrew Housey
|
Michael Petix
Ted Morris
|
1-3 |
2018-03-11 12:00pm | A15 | DAC - |
Marc Topacio
Shail Arora
|
Michael Petix
Ted Morris
|
3-2 |