Men's Open consolation
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Maximilien Godbout | CA | Midtown Le Sporting Club Sanctuaire | No | - |
- | Nicolas Dupont | Squash Outaouais - Sporthèque | No | - | |
- | Reza Attarzadeh | YMCA Centre-Ville Montreal | No | - | |
- | Vadim di Pietro | CA | Club Sportif MAA | No | - |
- | ajand saadat | Club Sportif MAA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
|
|
|
2018-03-10 12:00am | A2 | SANC - |
Maximilien Godbout
|
Nicolas Dupont
|
3-1 |
2018-03-10 12:00am | A3 | SANC - |
Reza Attarzadeh
|
Vadim di Pietro
|
2-3 |
TBD | A4 | - |
|
ajand saadat
|
|
TBD | A5 | - |
|
Maximilien Godbout
|
|
N/A | A6 | - |
Vadim di Pietro
(Did not play)
|
ajand saadat
|
Walkover |
2018-03-11 12:00am | A7 | SANC - |
Maximilien Godbout
|
ajand saadat
|
3-1 |