Doubles Open
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Riley Ellis | AU | Woden Squash Centre | Diego Hernandez | No | - |
- | Lisa Matthews | AU | Yass Squash Club | Howie Johns | No | - |
- | Howie Johns | AU | Woden Squash Centre | Lisa Matthews | No | - |
- | Scott Reid | AU | Dickson Squash Club | Harrison Barnett | No | - |
- | Diego Hernandez | MX | Dickson Squash Club | Riley Ellis | No | - |
- | Dominic Ransan-Cooper | AU | Dickson Squash Club | Simon Beasley | No | - |
- | Simon Beasley | Dickson Squash Club | Dominic Ransan-Cooper | No | - | |
- | Harrison Barnett | AU | Dickson Squash Club | Scott Reid | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-08-04 1:00pm | Box 1: X1 | DSC - Court 2 |
Scott Reid
Harrison Barnett
|
Riley Ellis
Diego Hernandez
|
|
2018-08-04 2:00pm | Box 1: X2 | DSC - Court 1 |
Scott Reid
Harrison Barnett
|
Simon Beasley
Dominic Ransan-Cooper
|
|
2018-08-04 3:00pm | Box 1: X3 | DSC - Court 1 |
Scott Reid
Harrison Barnett
|
Lisa Matthews
Howie Johns
|
|
2018-08-04 3:00pm | Box 1: X4 | DSC - Court 2 |
Riley Ellis
Diego Hernandez
|
Simon Beasley
Dominic Ransan-Cooper
|
|
2018-08-04 2:00pm | Box 1: X5 | DSC - Court 2 |
Riley Ellis
Diego Hernandez
|
Lisa Matthews
Howie Johns
|
|
2018-08-04 1:00pm | Box 1: X6 | DSC - Court 1 |
Simon Beasley
Dominic Ransan-Cooper
|
Lisa Matthews
Howie Johns
|